Conferences
Oral Presentations
Flemish Associatio of Psychiatrists - Members Webinar | February 2024
18th Portuguese National Conference of Health Economics | Lisbon, October 2023
Centre for Urban Mental Health, University of Amsterdam | Amsterdam, May 2023
Academic Unit of Health Economics, University of Leeds | Online, May 2023
UK Health Economics Study Group Winter Meeting | Manchester, January 2023
OECD Applied Microeconomics Seminar | Paris, September 2022
9th Workshop APES: Health Economics and Policy | Nazaré, 2022
EuHEA Conference | Oslo, July 2022
DaCHE seminar, Danish Centre for Health Economics, Department of Public Health, University of Southern Denmark | Online, February 2022
DAHR Seminar Series 2022, Department of Applied Health Research, University College London | Online, February 2022
3PO seminar, Department of Epidemiology Biostatistics and Occupational Health, McGill University | Montreal, November 2021
17th Portuguese National Conference of Health Economics | Lisbon, October 2021
EuHEA 2021 PhD student-supervisor and early career researcher conference | online, September 2021
Essen Mental Health Economics Workshop | online, July 2021
10th Annual Conference of the Americal Society of Health Economists | online, June 2021
Dutch Epidemiological Conference WEON | online, June 2021
Lola Health Economics Study Group | online, May 2021
7th EuHEA PhD-Supervisor Conference | online, September 2020
Essen Economics of Mental Health Workshop | online, August 2020
Department of Public Health, Erasmus MC research seminars | Rotterdam, 2020 and 2022
Smarter Choices for Better Health Annual Conference | Rotterdam, November 2019
16th Portuguese National Conference of Health Economics | Lisbon, 2019
7th Workshop APES: Health Economics and Policy | Lisbon, 2018
Poster presentations
17th, 18th, 19th and 20th ISPOR Annual European Congresses | 2014-2017
Authorship in 10 posters, of which 3 first author and 1 finalist poster
Cost-effectiveness analyses of immunotherapy and antibiotics, budget impact analyses of contraceptional methods, cost and burden of disease, health care resource consumption analyses